Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71707335,71707335 | Oval | 1.00 | N/A | I | SI2 | $5,120.00 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 62.20 | 0 | Enhancement | |
63602227,63602227 | Heart | 2.52 | N/A | I | SI2 | $29,166.48 | GIA | Details | N/A | N/A | N/A | N/A | 54.00 | 58.70 | 0 | Enhancement | |
69653223,69653223 | Oval | 0.72 | N/A | F | SI1 | $3,834.00 | GIA | Details | 1.60 | Very Good | Very Good | None | 61.00 | 61.50 | 0 | ||
62860713,62860713 | Round Brilliant | 2.13 | Excellent | F | SI2 | $27,583.50 | GIA | Details | 1.00 | Excellent | Excellent | Faint | 57.00 | 62.00 | 0 | ||
75310535,75310535 | Round Brilliant | 0.35 | N/A | E | SI1 | $1,298.58 | GIA | Details | N/A | N/A | N/A | N/A | 54.00 | 62.40 | 0 | Enhancement | |
71092023,71092023 | Round Brilliant | 1.41 | N/A | G | VS1 | $18,476.08 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 62.50 | 0 | Enhancement | |
70229497,70229497 | Round Brilliant | 1.00 | N/A | G | I1 | $4,840.00 | EGL USA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.70 | 0 | Enhancement | |
75171481,75171481 | Emerald | 1.01 | N/A | G | VS1 | $7,484.10 | GIA | Details | N/A | N/A | N/A | N/A | 65.00 | 66.50 | Canada | 0 | Enhancement |
76570971,76570971 | Princess | 1.50 | N/A | G | SI1 | $14,620.50 | GIA | Details | N/A | N/A | N/A | N/A | 69.00 | 74.10 | Canada | 0 | Enhancement |
76570973,76570973 | Round Brilliant | 1.50 | N/A | E | VS2 | $17,242.50 | EGL USA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.50 | 0 | Enhancement | |
75310589,75310589 | Round Brilliant | 0.60 | N/A | F | SI2 | $2,584.08 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.90 | 0 | Enhancement | |
72219233,72219233 | Round Brilliant | 2.50 | N/A | I | I1 | $24,400.00 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.50 | 0 | Enhancement | |
74295639,74295639 | Round Brilliant | 0.90 | N/A | G | I1 | $5,467.50 | GIA | Details | N/A | N/A | N/A | N/A | 55.00 | 64.80 | 0 | Enhancement | |
76570947,76570947 | Round Brilliant | 1.06 | N/A | G | VS1 | $11,607.00 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 61.40 | 0 | Enhancement | |
68639367,68639367 | Round Brilliant | 1.70 | Excellent | H | SI2 | $13,600.00 | GIA | Details | 0.99 | Excellent | Excellent | Medium | 57.00 | 62.60 | 0 | ||
70824407,70824407 | Round Brilliant | 3.00 | Excellent | K | SI1 | $35,250.00 | GIA | Details | 0.99 | Excellent | Excellent | Very Strong | 56.00 | 61.20 | 0 | ||
75310793,75310793 | Princess | 1.02 | N/A | H | VS1 | $8,073.50 | GIA | Details | N/A | N/A | N/A | N/A | 72.00 | 74.90 | 0 | Enhancement | |
74596177,74596177 | Round Brilliant | 1.01 | N/A | F | VS2 | $7,071.52 | EGL USA | Details | N/A | N/A | N/A | N/A | 61.00 | 59.90 | 0 | Enhancement | |
75694891,75694891 | Round Brilliant | 1.00 | N/A | E | SI1 | $8,400.00 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.30 | Canada | 0 | Enhancement |
70823765,70823765 | Round Brilliant | 1.00 | N/A | H | VS2 | $6,950.40 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 62.60 | 0 | Enhancement |
Three are no diamonds selected to compare.
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment
Learn how we use cookies in our Privacy Policy or manage cookie preferences. |
|
|
Enter your information and our team will text you shortly.