10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52331501,52331501 | Radiant | 5.20 | Excellent | F | VVS2 | $4,958.16 | IGI | Details | N/A | Excellent | Excellent | N/A | 63.00 | 64.70 | 1 | ||
76366497,76366497 | Round Brilliant | 2.72 | N/A | F | VVS2 | $5,004.80 | IGI | Details | N/A | N/A | N/A | N/A | 58.00 | 61.20 | 1 | HP | |
56006489,56006489 | Princess | 1.51 | Excellent | H | VS1 | $827.92 | IGI | Details | N/A | Excellent | Excellent | N/A | 67.00 | 71.40 | 1 | ||
78694147,78694147 | Round Brilliant | 4.09 | N/A | E | VVS2 | $7,771.00 | IGI | Details | N/A | N/A | N/A | N/A | 59.00 | 61.40 | 1 | HP | |
51991953,51991953 | Emerald | 1.52 | N/A | E | VS2 | $814.40 | IGI | Details | N/A | Excellent | Excellent | N/A | 65.00 | 67.40 | 1 | ||
53667215,53667215 | Oval | 3.00 | Excellent | F | VS2 | $2,191.84 | IGI | Details | N/A | Excellent | Excellent | N/A | 62.00 | 61.30 | 1 | ||
55907851,55907851 | Round Brilliant | 2.81 | Ideal | F | VVS2 | $1,983.92 | IGI | Details | N/A | Excellent | Excellent | N/A | 58.00 | 62.50 | 1 | ||
55908871,55908871 | Round Brilliant | 2.08 | Ideal | E | VVS1 | $2,766.16 | IGI | Details | N/A | Excellent | Excellent | N/A | 59.50 | 61.00 | 1 | ||
69872973,69872973 | Round Brilliant | 2.60 | N/A | H | VS2 | $2,870.40 | GCAL | Details | N/A | N/A | N/A | N/A | 56.00 | 61.40 | 1 | HP | |
53903637,53903637 | Pear | 2.19 | Excellent | F | SI1 | $1,042.56 | IGI | Details | N/A | Excellent | Excellent | N/A | 59.00 | 61.40 | 1 | ||
51991955,51991955 | Emerald | 1.52 | N/A | E | VS2 | $814.40 | IGI | Details | N/A | Excellent | Excellent | N/A | 64.00 | 67.70 | 1 | ||
53903639,53903639 | Pear | 2.19 | Excellent | G | VS2 | $1,289.76 | IGI | Details | N/A | Excellent | Excellent | N/A | 62.00 | 62.20 | 1 | ||
56007065,56007065 | Round Brilliant | 1.51 | Ideal | E | VVS1 | $1,216.92 | IGI | Details | N/A | Excellent | Excellent | N/A | 54.50 | 62.50 | 1 | ||
51991447,51991447 | Emerald | 2.17 | N/A | E | VS1 | $1,409.28 | IGI | Details | N/A | Excellent | Excellent | N/A | 65.00 | 67.90 | 1 | ||
51989329,51989329 | Radiant | 2.17 | Excellent | E | VVS2 | $1,614.28 | IGI | Details | N/A | Excellent | Excellent | N/A | 65.00 | 66.40 | 1 | ||
51989327,51989327 | Radiant | 2.17 | Excellent | E | VVS2 | $1,614.28 | IGI | Details | N/A | Excellent | Excellent | N/A | 63.00 | 67.90 | 1 | ||
51989325,51989325 | Radiant | 2.17 | Excellent | E | VVS2 | $1,614.28 | IGI | Details | N/A | Excellent | Excellent | N/A | 64.00 | 65.30 | 1 | ||
51989323,51989323 | Radiant | 2.17 | Excellent | D | VS2 | $1,550.20 | IGI | Details | N/A | Excellent | Excellent | N/A | 63.00 | 66.10 | 1 | ||
69872821,69872821 | Emerald | 2.02 | N/A | D | VVS2 | $3,057.48 | IGI | Details | N/A | N/A | N/A | N/A | 67.00 | 66.70 | 1 | HP | |
55800479,55800479 | Emerald | 1.69 | N/A | E | VS1 | $960.52 | IGI | Details | N/A | Excellent | Excellent | N/A | 62.00 | 67.90 | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment